ENGINE | |
Power/cylinder | 60HP/4 WATER COOLED |
Bore/Stoke(mm) | 102/110 |
Model/Make | SE-460/STANDARD |
Engine Rated (RPM) | 2200(RATED) |
Capacity CC | 3596CC. |
P.T.O (HP) | 55.02 |
TRANSMISSION | |
Clutch | DRY DUAL CLUTCH |
Brakes | O.I.B. |
STEERING | |
TYPE | HYDROSTATIC STEERING UNIT |
HYDRAULIC SYSTEM | |
LIFT CAPACITY | 1500KGS |
LIVE CAPACITY | ENGINE DRIVE GEAR PUMP |
POWER TAKE OFF | |
SPLINE SPEED | 6 |
P.T.O(ENGINE RPM) | 540(1764) |
ROAD SPEED | 1 2 3 4 5 R |
LOW | 02.82 03.26 05.16 06.63 09.07 03.94 |
HIGH | 11.09 12.80 20.31 26.09 35.77 15.53 |
ROAD SPEED | |
LOW | |
HIGH | |
TYRE SIZE | |
FRONT | 6.5-20(6/8PLY.),7.50-16(OPTIONAL) |
REAR | 16.9.28(12PLY) |
WEIGHT | 2450 |
DIMENSTIONS (MM) | |
LENGTH(MM) | 3765 |
WIDTH(MM) | 1935 |
HEIGHT UPTO EXHAUST | 2240 |
GROUND CLEARANCE | 450 |
CAPACITY(LITERS) | |
DIESEL TANK | 63 |
ENGINE | 12.5 |
COOLING SYSTEM | 12 |
TRANSMISSION | 47 |
Standard DI-460
Product Description
ENGINE | |
Power/cylinder | 60HP/4 WATER COOLED |
Bore/Stoke(mm) | 102/110 |
Model/Make | SE-460/STANDARD |
Engine Rated (RPM) | 2200(RATED) |
Capacity CC | 3596CC. |
P.T.O (HP) | 55.02 |
TRANSMISSION | |
Clutch | DRY DUAL CLUTCH |
Brakes | O.I.B. |
STEERING | |
TYPE | HYDROSTATIC STEERING UNIT |
HYDRAULIC SYSTEM | |
LIFT CAPACITY | 1500KGS |
LIVE CAPACITY | ENGINE DRIVE GEAR PUMP |
POWER TAKE OFF | |
SPLINE SPEED | 6 |
P.T.O(ENGINE RPM) | 540(1764) |
ROAD SPEED | 1 2 3 4 5 R |
LOW | 02.82 03.26 05.16 06.63 09.07 03.94 |
HIGH | 11.09 12.80 20.31 26.09 35.77 15.53 |
ROAD SPEED | |
LOW | |
HIGH | |
TYRE SIZE | |
FRONT | 6.5-20(6/8PLY.),7.50-16(OPTIONAL) |
REAR | 16.9.28(12PLY) |
WEIGHT | 2450 |
DIMENSTIONS (MM) | |
LENGTH(MM) | 3765 |
WIDTH(MM) | 1935 |
HEIGHT UPTO EXHAUST | 2240 |
GROUND CLEARANCE | 450 |
CAPACITY(LITERS) | |
DIESEL TANK | 63 |
ENGINE | 12.5 |
COOLING SYSTEM | 12 |
TRANSMISSION | 47 |
Reviews
There are no reviews yet.