
STANDARD HMC 20000(20 TON)

Front Outriggers For Stability

Heavy Duty Bumper

Advanced Technology Telescoping Boom

Heavy Weight Counter
SPECIFICATIONS: HMC-20000(20 TON)
LIFTING CAPACITY | 20 TON |
ENGINE | SE-460, 4-CYLINDER, DIRECT INJECTION, WATER COOLED ENGINE |
AIR CLEANER | DRY TYPE |
RATED POWER | 60 HP @ 2200 RPM |
TRANSMISSION | SLIDING MESH, SPUR TEETH WITH 10 FORWARD, 2 REVERSE SPEEDS AND HI-LOW RANGE SELECTOR |
CLUTCH | SINGLE PLATE, HEAVY DUTY & DRY FRICTION WITH DIAPHAGRAM TYPE PRESSURE PLATE |
BRAKE | PNEUTICALLY ASSISTED HYDRAULIC BRAKES FRONT & REAR BRAKES ARE ACTUATED THROUGH A SINGLE PEDAL OR AIR BRAKES (OPTIONAL) |
MAX SPEED | 28 KMPH |
HYDRAULIC SYSTEM | INTRA VANE TYPE MAIN PUMP FOUR SPOOL CONTROL VALVE TWO DOUBLE ACTING LIFT CYLINDERS TWO DOUBLE ACTING STEERING CYLINDERS 3 DOUBLE ACTING BOOM EXTENSION CYLINDERS |
STEERING | HYDRAULICALLY OPERATED WITH 55 Degree ARTICULATION ON EITHER SIDE AND TURNING RADIUS OF 7.25M (APPROX.) ON OUTER REAR WHEELS |
ELECTRICAL SYSTEM | 12V, NEGATIVE EARTH, SINGLE BATTERY |
TELESCOPING BOOM | 5 PART HEAVY DUTY BOOMS WITH 3 HYDRAULIC OPERATED EXTENSIONS (1 EXTENSION WITH WIRE) |
DERRICKING | THROUGH 2 DOUBLE ACTING LIFT JACKS WITH ROD DIA 100MM |
MAX . BOOM HEIGHT | 75′ WITH FOUR EXTENSIONS |
MAIN FRAME | EXTRA HEAVY IN SINGLE RADIUS |
CHASSIS | HEAVY WITH EXTRA RE-INFORCEMENTS |
TELESCOPING TIME | 35 SECONDS |
BOOM LIFTING RANGE/TIME | 0Degree To 65Degree / 23 SECONDS |
HOIST | WINCH ROPE DIA 13MM DRIVEN BY HYDRAULIC MOTOR WITH 4 FALLS (6 FALLS OPTIONAL) |
HOIST SPEED | 24 MTRS./MIN. (LINE SPEED) |
TYRES | 12.00X20-16PR (STD.) (FOUR NOS.) 14.00X25-20PR (STD.) (TWO NOS.) |
FLUID CAPACITY | (IN LITRES) |
ENGINE | 12.5 |
FUEL TANK | 45 |
HYD. TANK | 120 |
TRANSMISSION | 47 |
STANDARD EQUIPMENT | ALL WEATHER CABIN LIFT CYLINDER GUARD TURN & REVERSE LAMP FRONT BUMPER REFLECTOR REAR VIEW MIRROR |
SAFETY | AUDIO OVERLOADED INDICATION HOSE FAILURE PROTECTION SAFETY VALVE ON LIFT CYLINDER BOOM PIN FAILURE PROTECTION TIE BOLT PIN FAILURE PROTECTION FRONT OUTRIGGERS (OPTIONAL) |
UNLADEN WEIGHT | 13800 KG. (APPROX) |
TRACK | FRONT- 2130 MM (CENTER OF TWIN WHEELS) REAR- 1730 MM (CENTER OF WHEELS) |
LOAD CHART
